Fungicide 2.2 Dibromo 3 Nitrilopropion Amide DBNPA
Specification for DBNPA :
Item | Specification | Result |
Appearance | White To Pale Yellow Crystalline Powder | White Crystalline Powder |
Purity (Wt%) | 99.0 Min | 99.21 |
Ph Value (1% Aqua) | 4.0-7.0 | 6.02 |
Solubility Test In 20% Deg | Colorless To Pale Yellow Clear Liquid Pt-Co 50 Max | 20 |
NONE | NONE | |
Melting Point (°C) | 122-126 | 123.2-124.3 |
Loss On Drying (Wt%) | 0.5 Max | 0.21 |
Package and Storage for DBNPA :